Seven roles. Six industries. One operating model — NZ-founded leadership, Suva delivery, ISO 27001:2022 information security, timezone-matched to your business hours.
Generic role hubs work for most enquiries. Industry-specific pages add sector context where it matters.
Inbound voice support across phone and chat
View role →Revenue operationsOutbound calling against an ICP list
View role →Revenue operationsOutbound prospecting via call, email, LinkedIn
View role →Back-officeInbox and calendar management
View role →Back-officeAccounts payable: invoice entry, approvals, payment runs
View role →Customer experienceTier 1 ticket triage and resolution
View role →Back-officeStructured data input from forms, PDFs, scans
View role →Existing client proof in energy, solar, financial services, ecommerce. Strong fit for SaaS, healthcare, real estate, and professional services.
Energy retailers and solar providers across ANZ run high-volume customer interactions at exactly the moments customers care most: switch dec...
View industry →Financial services teams need offshore partners that take security as seriously as they do. PCS has existing collections and accounts work i...
View industry →Real estate operations live or die on follow-up speed and CRM hygiene. Buyer enquiries arrive after hours, listings need updates daily, and ...
View industry →E-commerce operations have spikes — campaign launches, peak season, returns waves — and demand a customer-experience layer that scales with ...
View industry →Healthcare admin work — appointment scheduling, claims processing, patient correspondence, billing — drains capacity from clinical staff. A ...
View industry →Accounting firms, law firms, consultancies, and agencies all share the same admin overhead: client correspondence, document preparation, bil...
View industry →Fully-loaded fiji bands include recruitment, training, infrastructure, security, payroll and compliance. Cost savings (50–70%) sit alongside the more important reasons to engage: NZ-led management, ISO 27001:2022 controls, and timezone-matched coverage.
| Role | NZ band | AU band | Fiji band (PCS) | Savings |
|---|---|---|---|---|
| Customer service agent | NZ$58,000 – NZ$72,000 | AU$60,000 – AU$78,000 | FJ$18,000 – FJ$26,000 | 55–70% |
| Sales representative | NZ$70,000 – NZ$95,000 + variable | AU$75,000 – AU$110,000 + variable | FJ$22,000 – FJ$34,000 + variable | 50–68% |
| Sales development representative | NZ$62,000 – NZ$80,000 + variable | AU$65,000 – AU$90,000 + variable | FJ$20,000 – FJ$30,000 + variable | 55–70% |
| Virtual assistant | NZ$55,000 – NZ$70,000 | AU$58,000 – AU$75,000 | FJ$16,000 – FJ$24,000 | 55–70% |
| Finance & accounts admin | NZ$65,000 – NZ$85,000 | AU$70,000 – AU$92,000 | FJ$20,000 – FJ$32,000 | 55–70% |
| Technical support agent | NZ$70,000 – NZ$90,000 | AU$72,000 – AU$95,000 | FJ$22,000 – FJ$34,000 | 55–68% |
| Data entry specialist | NZ$50,000 – NZ$62,000 | AU$52,000 – AU$66,000 | FJ$14,000 – FJ$22,000 | 60–72% |
Sector-specific role pages add buyer-language, KPI, and security context for that industry. 35 specific pages live; sector context and buyer language differ on each.
| Role / Industry | Energy & solar | Financial services | Real estate | E-commerce & retail | Healthcare admin | Professional services |
|---|---|---|---|---|---|---|
| Customer service agent | View → | View → | View → | View → | View → | View → |
| Sales representative | View → | View → | View → | View → | View → | View → |
| Sales development representative | View → | View → | View → | View → | View → | View → |
| Virtual assistant | View → | View → | View → | View → | View → | View → |
| Finance & accounts admin | View → | View → | View → | View → | View → | View → |
| Technical support agent | View → | View → | View → | View → | View → | View → |
| Data entry specialist | View → | View → | View → | View → | View → | View → |
30-minute discovery call, no obligation. We'll come back within a business day with a 30/60/90-day pilot plan, indicative costs and a security pack.
Start the conversation →